The Bullet Makser is a Ryder Cup style event held annually between Etchinghill GC and Boughton GC.
The teams play Foursomes in the morning and Singles in the afternoon. Each team comprises of 12 players, 10 of whom can qualify to play by competing in a series of qualifying events throughout the year and 2 are the Captain's choice.
There are three categories of players based upon handicaps:
* Division 1: 4 players whose handicap is 10 and below, as at 23rd February 2025.
* Division 2: 5 players whose handicap in between 11 and 17, as at 23rd February 2025
* Division 3: 1 player whose handicap is 18 or above, as at 23rd February 2025
* Captain's Pick: * 2 players, chosen by the Bullet Makser captain
Bullet Makser Qualifying Table below.
Bullet - Makser 2025- 28th Year | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Opening Index | 2nd March | 9th Mar | 16th Mar | 30th Mar | 13th Apr | 20th Apr | 27th Apr | 11th May | 8th Jun | 6th Jul | 13th Jul | 20th Jul | TOTAL |
S/Ford | S/Ford | Medal | S/Ford | Medal | Medal | S/Ford | S/Ford | S/Ford | Medal | Medal | Medal | |||
DIVISION 1 - (0-10) - 4 Players qualify from this Group | ||||||||||||||
Christopher White - QUALIFIED | 9 | 0 | 6 | 10 | 10 | 10 | 0 | 0 | 5 | 10 | 4 | x | x | 55 |
Mark Skinner | 7 | 10 | 0 | 7 | 8 | 8 | 10 | 7 | 0 | 0 | x | x | 50 | |
Derrick Hoxey | 9 | 8 | 5 | 7 | 5 | 6 | 6 | 8 | 45 | |||||
Rajesh Pun | 8 | 8 | 10 | 0 | 6 | 0 | 0 | 0 | 6 | x | x | 30 | ||
Chandra Dewan | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 10 | x | x | 30 | |
Nick Kosh | 9 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | x | x | 24 |
Paul Chapman | 8 | 7 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 24 | |||
Milan Gurung | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 4 | 7 | 0 | 24 | |||
Hari Thapa | 9 | 0 | 8 | 8 | 4 | 0 | 0 | x | x | 20 | ||||
Bomber | 10 | 0 | 0 | 6 | 4 | 0 | 0 | 8 | 0 | 0 | x | x | 18 | |
Kumar Gurung | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | ||||
Alex Powell | 5 | 5 | 0 | 10 | x | 15 | ||||||||
Mankumar Rana | 10 | 0 | 6 | 8 | x | x | 14 | |||||||
Raju Tamang | 6 | 7 | 0 | 4 | 0 | x | x | 11 | ||||||
Bibek Gurung | 2 | 0 | 0 | 7 | x | 7 | ||||||||
Sam Newman | 4 | 0 | 0 | 6 | 0 | x | 6 | |||||||
Ryan Beer | 7 | 0 | 0 | 0 | 5 | 0 | x | 5 | ||||||
Paul Fisher | 9 | 0 | 0 | 0 | ||||||||||
Jim Wakeham | 8 | 0 | ||||||||||||
DIVISION 2 (11-17) - 5 Players qualify from this Group | ||||||||||||||
Terry Piper | 17 | 8 | 0 | 0 | 8 | 0 | 5 | 0 | 5 | 5 | 10 | x | x | 41 |
Jogen Limbu | 15 | 6 | 0 | 10 | 7 | 6 | 0 | 10 | 0 | x | x | 39 | ||
Andy Watson | 12 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 8 | 4 | 0 | x | x | 26 |
Nigel Greenhalgh | 13 | 0 | 4 | 0 | 8 | 4 | 5 | 4 | 0 | 0 | x | 25 | ||
Hom Rana | 15 | 4 | 10 | 0 | 0 | 0 | 10 | 0 | x | x | 24 | |||
Rob Winstanley | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 7 | 0 | 0 | x | x | 22 |
Moti Sunwar | 11 | 7 | 0 | 0 | 8 | 7 | x | 22 | ||||||
Gerry Golden | 17 | 7 | 0 | 0 | 6 | 0 | 0 | 8 | x | 21 | ||||
Pratik Gurung | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 5 | x | 19 | |||
Simon Ewins | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | x | 18 | ||||
Steve Hills | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | x | x | 18 | ||
Dan Stapley | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 4 | x | 17 | ||
Tim Pullen | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | x | x | 16 | |
Suman Rai | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | x | x | 16 | |||
Josh Dale | 16 | 0 | 7 | 7 | 0 | 14 | ||||||||
Phil Clapham | 11 | 8 | 0 | 0 | 0 | 5 | x | x | 13 | |||||
Tom Whitnell | 17 | 5 | 6 | 0 | 0 | 0 | 0 | x | x | 11 | ||||
Mark Langley | 11 | 0 | 5 | 0 | 6 | x | 11 | |||||||
Graham Harvey | 17 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 9 |
Luke Brown | 16 | 8 | 8 | |||||||||||
Paul Priddle | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||||||
Geoff Ewins | 13 | 0 | 5 | 0 | 0 | 0 | x | 5 | ||||||
James Barling | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | x | x | 4 | ||
Dan Bennett | 11 | 0 | 0 | 0 | 0 | 0 | ||||||||
Rob Hunt-Cooke | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Beer | 13 | 0 | 0 | 0 | 0 | 0 | x | 0 | ||||||
Dean Heynes | 13 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | |||||
Fraser Cousens | 13 | 0 | 0 | 0 | 0 | x | 0 | |||||||
Paul Jarvie | 14 | 0 | 0 | 0 | ||||||||||
Paul Billings | 11 | 0 | x | 0 | ||||||||||
William Hyndman | 14 | 0 | 0 | 0 | x | 0 | ||||||||
DIVISION 3 (18+) - 1 Player qualifies from this Group | ||||||||||||||
Dave Harrison | 21 | 10 | 7 | 7 | 4 | 10 | 10 | 0 | 7 | 6 | 8 | x | x | 69 |
Purna Magar Budha | 19 | 10 | 5 | 10 | 7 | 7 | 4 | 8 | 10 | x | x | 61 | ||
William Hay | 21 | 6 | 8 | 4 | 5 | 6 | 4 | 8 | 0 | x | x | 41 | ||
Chandra Gurung | 19 | 8 | 0 | 0 | 6 | 8 | 0 | 10 | 4 | 6 | x | x | 42 | |
John Fannon | 23 | 5 | 6 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | x | x | 31 | |
Charlie Jones | 18 | 7 | 5 | 5 | 0 | 8 | x | x | 25 | |||||
Richard Birch | 25 | 0 | 10 | 8 | 0 | 0 | 6 | 5 | x | x | 29 | |||
Ian Hinson | 23 | 4 | 4 | 0 | 6 | 5 | 0 | x | 19 | |||||
Padam Kaucha | 18 | 0 | 6 | 10 | 16 | |||||||||
Kev Hatcher | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | x | 13 | ||||
Denis Pike | 18 | 0 | 0 | 0 | 7 | 5 | 0 | x | 12 | |||||
Kieran Watts | 29 | 0 | 0 | 10 | 10 | |||||||||
Phil Dawkins | 22 | 0 | 0 | 4 | 0 | 5 | 7 | 16 | ||||||
Trevor Portway | 19 | 0 | 0 | 8 | 0 | x | x | 8 | ||||||
Kevin Peters | 25 | 0 | 0 | 0 | 0 | 4 | 0 | x | x | 4 | ||||
Andrew Parker | 20 | 0 | 0 | 0 | 0 | |||||||||
Dale Norman | 19 | 0 | ||||||||||||
Ben Simner | 20 | 0 | ||||||||||||
There are also 2 captains picks to complete the team of 12 - Best 9 from 12 to Count | ||||||||||||||
PLAYERS WILL REMAIN IN THEIR HANDICAP GROUPS BASED ON HI AS OF 2nd March | ||||||||||||||
Mike Wilkinson 07.07.2025 |