| Date | Host Club | Winning Club |
|---|---|---|
| 2nd October 2025 | Sittingbourne | Sittingbourne |
| 30th October 2025 | St Augustine’s | St Augustine’s |
| 4th December 2025 | Littlestone Warren | St Augustine’s |
| 15th January 2026 | Etchinghill | Cancelled |
| 12th February 2026 | Weald of Kent | Tenterden |
| 12th March 2026 | Sene Valley | Tenterden |
| 26th March 2026 | Etchinghill (Singles) | Etchinghill |
| Pos | Team | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|
| 1 | TENTERDEN | 392 | 82 | 79 | 73 | 83 | 75 | |
| 2 | THE RIDGE | 390 | 82 | 80 | 77 | 80 | 71 | |
| 3 | ASHFORD | 385 | 79 | 81 | 77 | 80 | 68 | |
| 4 | ST AUGUSTINE'S | 378 | 82 | 84 | 79 | 69 | 64 | |
| 5 | FAVERSHAM | 374 | 79 | 77 | 75 | 79 | 64 | |
| 6 | BEARSTED | 373 | 74 | 74 | 75 | 80 | 70 | |
| 7 | SENE VALLEY | 366 | 81 | 76 | 66 | 77 | 66 | |
| 8 | SITTINGBOURNE | 362 | 86 | 73 | 65 | 76 | 62 | |
| 9 | WALMER & KINGSDOWN | 360 | 73 | 67 | 73 | 80 | 67 | |
| 10 | CHESTFIELD | 359 | 74 | 75 | 70 | 77 | 63 | |
| 11 | BOUGHTON | 357 | 71 | 74 | 64 | 77 | 71 | |
| 12 | LYDD | 354 | 67 | 75 | 68 | 77 | 67 | |
| 13 | CANTERBURY | 352 | 66 | 73 | 71 | 75 | 67 | |
| 14 | WEALD OF KENT | 351 | 73 | 69 | 67 | 82 | 60 | |
| 15 | ETCHINGHILL | 346 | 67 | 73 | 59 | 81 | 66 | |
| 16 | WARREN | 342 | 71 | 68 | 71 | 70 | 62 | |
| 17 | SHEERNESS | 218 | 71 | 72 | 75 | 0 | 0 |
The Founders Trophy, team event (best 5 from 6 nett scores, per team) was won by Etchinghill GC.
The Kentish Gazette trophy for the best scratch score was won by Colin Mottram (79) of Boughton beating Steve Lovell (79) of Sittingbourne on countback.
The Ind Coope Trophy for the best nett score, was won by Simon Smith of Faversham with a nett score of 72, beating Tony Marsh of Sene Valley by one shot.
| Pos | Team | Score |
|---|---|---|
| 1 | Etchinghill | 391 |
| 2 | Tenterden | 393 |
| 3 | Faversham | 394 |
| 4 | Boughton | 396 |
| 5 | Canterbury | 403 |
| 6 | Ashford | 408 |
| 7 | Sene Valley | 409 |
| 8 | Sittingbourne | 411 |
| 9 | St Augustine's | 412 |
| 10 | Bearsted | 418 |
| 11 | Chestfield | 420 |
| 12 | Warren | 424 |
| 13 | The Ridge | 425 |
| 14 | Lydd | 426 |
| 15 | Weald of Kent | 437 |
| 16 | Walmer & Kingsdown | 452 |